<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.2.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.05" unitdist="inch" unit="inch" style="dots" multiple="1" display="no" altdistance="0.025" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/>
<layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="no"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="no" active="no"/>
<layer number="95" name="Names" color="7" fill="1" visible="no" active="no"/>
<layer number="96" name="Values" color="7" fill="1" visible="no" active="no"/>
<layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
<layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="fp3" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="no" active="yes"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="no" active="yes"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="no" active="yes"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="no" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="no" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="no" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="no" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="DrillLegend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="145" name="DrillLegend_01-16" color="2" fill="9" visible="yes" active="yes"/>
<layer number="146" name="DrillLegend_01-20" color="3" fill="9" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
</layers>
<board>
<plain>
<wire x1="0" y1="1.27" x2="0" y2="91.44" width="0.4064" layer="20"/>
<dimension x1="0" y1="1.27" x2="0" y2="91.44" x3="-5.08" y3="46.355" textsize="3.5" layer="20"/>
<wire x1="0" y1="91.44" x2="160.02" y2="91.44" width="0.4064" layer="20"/>
<dimension x1="0" y1="93.98" x2="160.02" y2="93.98" x3="80.01" y3="97.79" textsize="3.5" layer="20"/>
<wire x1="160.02" y1="1.27" x2="160.02" y2="91.44" width="0.4064" layer="20"/>
<wire x1="0" y1="1.27" x2="160.02" y2="1.27" width="0.4064" layer="20"/>
<wire x1="20.32" y1="53.848" x2="20.32" y2="52.832" width="0.1016" layer="145"/>
<wire x1="19.812" y1="53.34" x2="20.828" y2="53.34" width="0.1016" layer="145"/>
<wire x1="20.32" y1="51.308" x2="20.32" y2="50.292" width="0.1016" layer="145"/>
<wire x1="19.812" y1="50.8" x2="20.828" y2="50.8" width="0.1016" layer="145"/>
<wire x1="20.32" y1="48.768" x2="20.32" y2="47.752" width="0.1016" layer="145"/>
<wire x1="19.812" y1="48.26" x2="20.828" y2="48.26" width="0.1016" layer="145"/>
<wire x1="5.08" y1="51.308" x2="5.08" y2="50.292" width="0.1016" layer="145"/>
<wire x1="4.572" y1="50.8" x2="5.588" y2="50.8" width="0.1016" layer="145"/>
<wire x1="5.08" y1="48.768" x2="5.08" y2="47.752" width="0.1016" layer="145"/>
<wire x1="4.572" y1="48.26" x2="5.588" y2="48.26" width="0.1016" layer="145"/>
<wire x1="20.32" y1="46.228" x2="20.32" y2="45.212" width="0.1016" layer="145"/>
<wire x1="19.812" y1="45.72" x2="20.828" y2="45.72" width="0.1016" layer="145"/>
<wire x1="77.47" y1="50.038" x2="77.47" y2="49.022" width="0.1016" layer="145"/>
<wire x1="76.962" y1="49.53" x2="77.978" y2="49.53" width="0.1016" layer="145"/>
<wire x1="77.47" y1="47.498" x2="77.47" y2="46.482" width="0.1016" layer="145"/>
<wire x1="76.962" y1="46.99" x2="77.978" y2="46.99" width="0.1016" layer="145"/>
<wire x1="77.47" y1="44.958" x2="77.47" y2="43.942" width="0.1016" layer="145"/>
<wire x1="76.962" y1="44.45" x2="77.978" y2="44.45" width="0.1016" layer="145"/>
<wire x1="77.47" y1="42.418" x2="77.47" y2="41.402" width="0.1016" layer="145"/>
<wire x1="76.962" y1="41.91" x2="77.978" y2="41.91" width="0.1016" layer="145"/>
<wire x1="151.13" y1="46.228" x2="151.13" y2="45.212" width="0.1016" layer="145"/>
<wire x1="150.622" y1="45.72" x2="151.638" y2="45.72" width="0.1016" layer="145"/>
<wire x1="151.13" y1="41.148" x2="151.13" y2="40.132" width="0.1016" layer="145"/>
<wire x1="150.622" y1="40.64" x2="151.638" y2="40.64" width="0.1016" layer="145"/>
<wire x1="151.13" y1="43.688" x2="151.13" y2="42.672" width="0.1016" layer="145"/>
<wire x1="150.622" y1="43.18" x2="151.638" y2="43.18" width="0.1016" layer="145"/>
<wire x1="149.86" y1="72.898" x2="149.86" y2="71.882" width="0.1016" layer="145"/>
<wire x1="149.352" y1="72.39" x2="150.368" y2="72.39" width="0.1016" layer="145"/>
<wire x1="149.86" y1="67.818" x2="149.86" y2="66.802" width="0.1016" layer="145"/>
<wire x1="149.352" y1="67.31" x2="150.368" y2="67.31" width="0.1016" layer="145"/>
<wire x1="149.86" y1="75.438" x2="149.86" y2="74.422" width="0.1016" layer="145"/>
<wire x1="149.352" y1="74.93" x2="150.368" y2="74.93" width="0.1016" layer="145"/>
<wire x1="149.352" y1="70.358" x2="150.368" y2="69.342" width="0.1016" layer="145"/>
<wire x1="150.368" y1="70.358" x2="149.352" y2="69.342" width="0.1016" layer="145"/>
<wire x1="9.652" y1="64.008" x2="10.668" y2="62.992" width="0.1016" layer="145"/>
<wire x1="10.668" y1="64.008" x2="9.652" y2="62.992" width="0.1016" layer="145"/>
<wire x1="9.652" y1="61.468" x2="10.668" y2="60.452" width="0.1016" layer="145"/>
<wire x1="10.668" y1="61.468" x2="9.652" y2="60.452" width="0.1016" layer="145"/>
<wire x1="9.652" y1="58.928" x2="10.668" y2="57.912" width="0.1016" layer="145"/>
<wire x1="10.668" y1="58.928" x2="9.652" y2="57.912" width="0.1016" layer="145"/>
<wire x1="58.42" y1="63.5" x2="58.42" y2="64.008" width="0.1016" layer="145"/>
<wire x1="58.42" y1="64.008" x2="58.928" y2="64.008" width="0.1016" layer="145"/>
<wire x1="58.928" y1="64.008" x2="58.928" y2="62.992" width="0.1016" layer="145"/>
<wire x1="58.928" y1="62.992" x2="57.912" y2="62.992" width="0.1016" layer="145"/>
<wire x1="57.912" y1="62.992" x2="57.912" y2="64.008" width="0.1016" layer="145"/>
<wire x1="57.912" y1="64.008" x2="58.42" y2="64.008" width="0.1016" layer="145"/>
<wire x1="58.42" y1="58.42" x2="58.42" y2="58.928" width="0.1016" layer="145"/>
<wire x1="58.42" y1="58.928" x2="58.928" y2="58.928" width="0.1016" layer="145"/>
<wire x1="58.928" y1="58.928" x2="58.928" y2="57.912" width="0.1016" layer="145"/>
<wire x1="58.928" y1="57.912" x2="57.912" y2="57.912" width="0.1016" layer="145"/>
<wire x1="57.912" y1="57.912" x2="57.912" y2="58.928" width="0.1016" layer="145"/>
<wire x1="57.912" y1="58.928" x2="58.42" y2="58.928" width="0.1016" layer="145"/>
<wire x1="17.78" y1="52.07" x2="17.78" y2="52.578" width="0.1016" layer="145"/>
<wire x1="17.78" y1="52.578" x2="18.288" y2="52.07" width="0.1016" layer="145"/>
<wire x1="18.288" y1="52.07" x2="17.78" y2="51.562" width="0.1016" layer="145"/>
<wire x1="17.78" y1="51.562" x2="17.272" y2="52.07" width="0.1016" layer="145"/>
<wire x1="17.272" y1="52.07" x2="17.78" y2="52.578" width="0.1016" layer="145"/>
<wire x1="8.89" y1="54.61" x2="8.89" y2="55.118" width="0.1016" layer="145"/>
<wire x1="8.89" y1="55.118" x2="9.398" y2="54.61" width="0.1016" layer="145"/>
<wire x1="9.398" y1="54.61" x2="8.89" y2="54.102" width="0.1016" layer="145"/>
<wire x1="8.89" y1="54.102" x2="8.382" y2="54.61" width="0.1016" layer="145"/>
<wire x1="8.382" y1="54.61" x2="8.89" y2="55.118" width="0.1016" layer="145"/>
<wire x1="152.38" y1="13.97" x2="152.38" y2="14.478" width="0.1016" layer="145"/>
<wire x1="152.38" y1="14.478" x2="152.888" y2="13.97" width="0.1016" layer="145"/>
<wire x1="152.888" y1="13.97" x2="152.38" y2="13.462" width="0.1016" layer="145"/>
<wire x1="152.38" y1="13.462" x2="151.872" y2="13.97" width="0.1016" layer="145"/>
<wire x1="151.872" y1="13.97" x2="152.38" y2="14.478" width="0.1016" layer="145"/>
<wire x1="153.58" y1="13.17" x2="153.58" y2="13.678" width="0.1016" layer="145"/>
<wire x1="153.58" y1="13.678" x2="154.088" y2="13.17" width="0.1016" layer="145"/>
<wire x1="154.088" y1="13.17" x2="153.58" y2="12.662" width="0.1016" layer="145"/>
<wire x1="153.58" y1="12.662" x2="153.072" y2="13.17" width="0.1016" layer="145"/>
<wire x1="153.072" y1="13.17" x2="153.58" y2="13.678" width="0.1016" layer="145"/>
<wire x1="152.38" y1="15.57" x2="152.38" y2="16.078" width="0.1016" layer="145"/>
<wire x1="152.38" y1="16.078" x2="152.888" y2="15.57" width="0.1016" layer="145"/>
<wire x1="152.888" y1="15.57" x2="152.38" y2="15.062" width="0.1016" layer="145"/>
<wire x1="152.38" y1="15.062" x2="151.872" y2="15.57" width="0.1016" layer="145"/>
<wire x1="151.872" y1="15.57" x2="152.38" y2="16.078" width="0.1016" layer="145"/>
<wire x1="153.58" y1="14.77" x2="153.58" y2="15.278" width="0.1016" layer="145"/>
<wire x1="153.58" y1="15.278" x2="154.088" y2="14.77" width="0.1016" layer="145"/>
<wire x1="154.088" y1="14.77" x2="153.58" y2="14.262" width="0.1016" layer="145"/>
<wire x1="153.58" y1="14.262" x2="153.072" y2="14.77" width="0.1016" layer="145"/>
<wire x1="153.072" y1="14.77" x2="153.58" y2="15.278" width="0.1016" layer="145"/>
<wire x1="152.38" y1="12.37" x2="152.38" y2="12.878" width="0.1016" layer="145"/>
<wire x1="152.38" y1="12.878" x2="152.888" y2="12.37" width="0.1016" layer="145"/>
<wire x1="152.888" y1="12.37" x2="152.38" y2="11.862" width="0.1016" layer="145"/>
<wire x1="152.38" y1="11.862" x2="151.872" y2="12.37" width="0.1016" layer="145"/>
<wire x1="151.872" y1="12.37" x2="152.38" y2="12.878" width="0.1016" layer="145"/>
<wire x1="51.562" y1="41.148" x2="52.578" y2="41.148" width="0.1016" layer="145"/>
<wire x1="52.578" y1="41.148" x2="51.562" y2="40.132" width="0.1016" layer="145"/>
<wire x1="51.562" y1="40.132" x2="52.578" y2="40.132" width="0.1016" layer="145"/>
<wire x1="52.578" y1="40.132" x2="51.562" y2="41.148" width="0.1016" layer="145"/>
<wire x1="51.562" y1="43.688" x2="52.578" y2="43.688" width="0.1016" layer="145"/>
<wire x1="52.578" y1="43.688" x2="51.562" y2="42.672" width="0.1016" layer="145"/>
<wire x1="51.562" y1="42.672" x2="52.578" y2="42.672" width="0.1016" layer="145"/>
<wire x1="52.578" y1="42.672" x2="51.562" y2="43.688" width="0.1016" layer="145"/>
<wire x1="51.562" y1="46.228" x2="52.578" y2="46.228" width="0.1016" layer="145"/>
<wire x1="52.578" y1="46.228" x2="51.562" y2="45.212" width="0.1016" layer="145"/>
<wire x1="51.562" y1="45.212" x2="52.578" y2="45.212" width="0.1016" layer="145"/>
<wire x1="52.578" y1="45.212" x2="51.562" y2="46.228" width="0.1016" layer="145"/>
<wire x1="51.562" y1="48.768" x2="52.578" y2="48.768" width="0.1016" layer="145"/>
<wire x1="52.578" y1="48.768" x2="51.562" y2="47.752" width="0.1016" layer="145"/>
<wire x1="51.562" y1="47.752" x2="52.578" y2="47.752" width="0.1016" layer="145"/>
<wire x1="52.578" y1="47.752" x2="51.562" y2="48.768" width="0.1016" layer="145"/>
<wire x1="51.562" y1="51.308" x2="52.578" y2="51.308" width="0.1016" layer="145"/>
<wire x1="52.578" y1="51.308" x2="51.562" y2="50.292" width="0.1016" layer="145"/>
<wire x1="51.562" y1="50.292" x2="52.578" y2="50.292" width="0.1016" layer="145"/>
<wire x1="52.578" y1="50.292" x2="51.562" y2="51.308" width="0.1016" layer="145"/>
<wire x1="51.562" y1="53.848" x2="52.578" y2="53.848" width="0.1016" layer="145"/>
<wire x1="52.578" y1="53.848" x2="51.562" y2="52.832" width="0.1016" layer="145"/>
<wire x1="51.562" y1="52.832" x2="52.578" y2="52.832" width="0.1016" layer="145"/>
<wire x1="52.578" y1="52.832" x2="51.562" y2="53.848" width="0.1016" layer="145"/>
<wire x1="51.562" y1="56.388" x2="52.578" y2="56.388" width="0.1016" layer="145"/>
<wire x1="52.578" y1="56.388" x2="51.562" y2="55.372" width="0.1016" layer="145"/>
<wire x1="51.562" y1="55.372" x2="52.578" y2="55.372" width="0.1016" layer="145"/>
<wire x1="52.578" y1="55.372" x2="51.562" y2="56.388" width="0.1016" layer="145"/>
<wire x1="51.562" y1="58.928" x2="52.578" y2="58.928" width="0.1016" layer="145"/>
<wire x1="52.578" y1="58.928" x2="51.562" y2="57.912" width="0.1016" layer="145"/>
<wire x1="51.562" y1="57.912" x2="52.578" y2="57.912" width="0.1016" layer="145"/>
<wire x1="52.578" y1="57.912" x2="51.562" y2="58.928" width="0.1016" layer="145"/>
<wire x1="51.562" y1="61.468" x2="52.578" y2="61.468" width="0.1016" layer="145"/>
<wire x1="52.578" y1="61.468" x2="51.562" y2="60.452" width="0.1016" layer="145"/>
<wire x1="51.562" y1="60.452" x2="52.578" y2="60.452" width="0.1016" layer="145"/>
<wire x1="52.578" y1="60.452" x2="51.562" y2="61.468" width="0.1016" layer="145"/>
<wire x1="51.562" y1="64.008" x2="52.578" y2="64.008" width="0.1016" layer="145"/>
<wire x1="52.578" y1="64.008" x2="51.562" y2="62.992" width="0.1016" layer="145"/>
<wire x1="51.562" y1="62.992" x2="52.578" y2="62.992" width="0.1016" layer="145"/>
<wire x1="52.578" y1="62.992" x2="51.562" y2="64.008" width="0.1016" layer="145"/>
<wire x1="51.562" y1="66.548" x2="52.578" y2="66.548" width="0.1016" layer="145"/>
<wire x1="52.578" y1="66.548" x2="51.562" y2="65.532" width="0.1016" layer="145"/>
<wire x1="51.562" y1="65.532" x2="52.578" y2="65.532" width="0.1016" layer="145"/>
<wire x1="52.578" y1="65.532" x2="51.562" y2="66.548" width="0.1016" layer="145"/>
<wire x1="51.562" y1="69.088" x2="52.578" y2="69.088" width="0.1016" layer="145"/>
<wire x1="52.578" y1="69.088" x2="51.562" y2="68.072" width="0.1016" layer="145"/>
<wire x1="51.562" y1="68.072" x2="52.578" y2="68.072" width="0.1016" layer="145"/>
<wire x1="52.578" y1="68.072" x2="51.562" y2="69.088" width="0.1016" layer="145"/>
<wire x1="51.562" y1="71.628" x2="52.578" y2="71.628" width="0.1016" layer="145"/>
<wire x1="52.578" y1="71.628" x2="51.562" y2="70.612" width="0.1016" layer="145"/>
<wire x1="51.562" y1="70.612" x2="52.578" y2="70.612" width="0.1016" layer="145"/>
<wire x1="52.578" y1="70.612" x2="51.562" y2="71.628" width="0.1016" layer="145"/>
<wire x1="51.562" y1="74.168" x2="52.578" y2="74.168" width="0.1016" layer="145"/>
<wire x1="52.578" y1="74.168" x2="51.562" y2="73.152" width="0.1016" layer="145"/>
<wire x1="51.562" y1="73.152" x2="52.578" y2="73.152" width="0.1016" layer="145"/>
<wire x1="52.578" y1="73.152" x2="51.562" y2="74.168" width="0.1016" layer="145"/>
<wire x1="43.942" y1="74.168" x2="44.958" y2="74.168" width="0.1016" layer="145"/>
<wire x1="44.958" y1="74.168" x2="43.942" y2="73.152" width="0.1016" layer="145"/>
<wire x1="43.942" y1="73.152" x2="44.958" y2="73.152" width="0.1016" layer="145"/>
<wire x1="44.958" y1="73.152" x2="43.942" y2="74.168" width="0.1016" layer="145"/>
<wire x1="43.942" y1="71.628" x2="44.958" y2="71.628" width="0.1016" layer="145"/>
<wire x1="44.958" y1="71.628" x2="43.942" y2="70.612" width="0.1016" layer="145"/>
<wire x1="43.942" y1="70.612" x2="44.958" y2="70.612" width="0.1016" layer="145"/>
<wire x1="44.958" y1="70.612" x2="43.942" y2="71.628" width="0.1016" layer="145"/>
<wire x1="43.942" y1="69.088" x2="44.958" y2="69.088" width="0.1016" layer="145"/>
<wire x1="44.958" y1="69.088" x2="43.942" y2="68.072" width="0.1016" layer="145"/>
<wire x1="43.942" y1="68.072" x2="44.958" y2="68.072" width="0.1016" layer="145"/>
<wire x1="44.958" y1="68.072" x2="43.942" y2="69.088" width="0.1016" layer="145"/>
<wire x1="43.942" y1="66.548" x2="44.958" y2="66.548" width="0.1016" layer="145"/>
<wire x1="44.958" y1="66.548" x2="43.942" y2="65.532" width="0.1016" layer="145"/>
<wire x1="43.942" y1="65.532" x2="44.958" y2="65.532" width="0.1016" layer="145"/>
<wire x1="44.958" y1="65.532" x2="43.942" y2="66.548" width="0.1016" layer="145"/>
<wire x1="43.942" y1="64.008" x2="44.958" y2="64.008" width="0.1016" layer="145"/>
<wire x1="44.958" y1="64.008" x2="43.942" y2="62.992" width="0.1016" layer="145"/>
<wire x1="43.942" y1="62.992" x2="44.958" y2="62.992" width="0.1016" layer="145"/>
<wire x1="44.958" y1="62.992" x2="43.942" y2="64.008" width="0.1016" layer="145"/>
<wire x1="43.942" y1="61.468" x2="44.958" y2="61.468" width="0.1016" layer="145"/>
<wire x1="44.958" y1="61.468" x2="43.942" y2="60.452" width="0.1016" layer="145"/>
<wire x1="43.942" y1="60.452" x2="44.958" y2="60.452" width="0.1016" layer="145"/>
<wire x1="44.958" y1="60.452" x2="43.942" y2="61.468" width="0.1016" layer="145"/>
<wire x1="43.942" y1="58.928" x2="44.958" y2="58.928" width="0.1016" layer="145"/>
<wire x1="44.958" y1="58.928" x2="43.942" y2="57.912" width="0.1016" layer="145"/>
<wire x1="43.942" y1="57.912" x2="44.958" y2="57.912" width="0.1016" layer="145"/>
<wire x1="44.958" y1="57.912" x2="43.942" y2="58.928" width="0.1016" layer="145"/>
<wire x1="43.942" y1="56.388" x2="44.958" y2="56.388" width="0.1016" layer="145"/>
<wire x1="44.958" y1="56.388" x2="43.942" y2="55.372" width="0.1016" layer="145"/>
<wire x1="43.942" y1="55.372" x2="44.958" y2="55.372" width="0.1016" layer="145"/>
<wire x1="44.958" y1="55.372" x2="43.942" y2="56.388" width="0.1016" layer="145"/>
<wire x1="43.942" y1="53.848" x2="44.958" y2="53.848" width="0.1016" layer="145"/>
<wire x1="44.958" y1="53.848" x2="43.942" y2="52.832" width="0.1016" layer="145"/>
<wire x1="43.942" y1="52.832" x2="44.958" y2="52.832" width="0.1016" layer="145"/>
<wire x1="44.958" y1="52.832" x2="43.942" y2="53.848" width="0.1016" layer="145"/>
<wire x1="43.942" y1="51.308" x2="44.958" y2="51.308" width="0.1016" layer="145"/>
<wire x1="44.958" y1="51.308" x2="43.942" y2="50.292" width="0.1016" layer="145"/>
<wire x1="43.942" y1="50.292" x2="44.958" y2="50.292" width="0.1016" layer="145"/>
<wire x1="44.958" y1="50.292" x2="43.942" y2="51.308" width="0.1016" layer="145"/>
<wire x1="43.942" y1="48.768" x2="44.958" y2="48.768" width="0.1016" layer="145"/>
<wire x1="44.958" y1="48.768" x2="43.942" y2="47.752" width="0.1016" layer="145"/>
<wire x1="43.942" y1="47.752" x2="44.958" y2="47.752" width="0.1016" layer="145"/>
<wire x1="44.958" y1="47.752" x2="43.942" y2="48.768" width="0.1016" layer="145"/>
